"All-round perfection guaranteed"
TECHNICAL FEATURES |
||
---|---|---|
TABLE | ||
Table surface | mm | 1372 x 280 |
"T" slots, number and width | mm | 3 x 16 |
Distance between T slots | mm | 63 |
Table turns in both directions | ± 45° | |
Max. weight on the table | kg | 300 |
TRAVERSES | ||
Longitudinal travel | mm | 850 |
Cross traverse | mm | 345 |
Vertical traverse | mm | 450 |
SPINDLE | ||
Spindle taper | ISO 40 | |
Main Spindle Motor power | kW | 4 |
Milling arbor | mm | Ø 27 |
Speed range | rpm | 35 ÷ 1800 |
Number of speeds | Continuous variation | |
FEEDRATES | ||
Number | Continuous variation | |
Longitudinal and Cross | mm/min | 0 ÷ 1300 |
Vertical | mm/min | 0 ÷ 390 |
RAPID FEED | ||
Longitudinal and Cross | mm/min | 2050 |
Vertical | mm/min | 615 |
GENERAL INFORMATION | ||
Net weight | kg | 1800 |
Machine weight inc. packaging | kg | 2100 |
Bulk with packaging | m3 | 6 |
Total installed power | kW | 7,8 |
NOT USED
Want to find out more about this machine?